Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,356.90 | -11.14 ![]() | -0.11 ![]() | |||
| FTSE 250 | 23,004.40 | -56.34 ![]() | -0.24 ![]() | |||
| FTSE 350 | 5,629.15 | -6.85 ![]() | -0.12 ![]() | |||
| FTSE All Share | 5,567.18 | -6.91 ![]() | -0.12 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,042.30 | 175.52 ![]() | 0.35 ![]() | |||
| Nasdaq | 26,037.90 | 328.52 ![]() | 1.28 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/06/2026 at 04:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 214.55 | -1.62 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/06/2026 at 04:00 PM
Main Office
17 Queensgate
2nd Floor
Inverness
Scotland
2nd Floor
Inverness
Scotland
IV1 1DF
Telephone. 01463718111
Email.
contactmcmifa.co.uk


