Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,852.89 | 18.86 ![]() | 0.21 ![]() | |||
FTSE 250 | 21,238.60 | 1.58 ![]() | 0.01 ![]() | |||
FTSE 350 | 4,854.14 | 9.14 ![]() | 0.19 ![]() | |||
FTSE All Share | 4,804.22 | 8.85 ![]() | 0.18 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,215.80 | -299.29 ![]() | -0.70 ![]() | |||
Nasdaq | 19,521.10 | -180.12 ![]() | -0.91 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/06/2025 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 196.17 | -11.24 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/06/2025 at 11:00 AM
Main Office
17 Queensgate
2nd Floor
Inverness
Scotland
2nd Floor
Inverness
Scotland
IV1 1DF
Telephone. 01463718111
Email.
contactmcmifa.co.uk